Shoes spring season ruffled pointed pointed one toe layer cowhide coarse heel work shoes high heel women's shoes women's shoes
- Product Code: M53M5S9O4
style | Leisure |
popular elements | Sewing line |
Nose shape | Pointed |
Upper material | Head layer cowhide (except beef poored) |
category | |
Place of origin | Zhejiang Tongxiang |
Applicable gender | female |
heel height | Low heel (1-3cm) |
pattern | Solid color |
appropriate season | spring fall |
The fastest shipment time | 5 |
color | Black 2.5 cm, apricot color 2.5 cm, wine red 2.5 cm, black 4 cm, apricot 4 cm, 4 cm wine red red |
size | 35,36,37,38,39 |
brand | CI |
Goods number | 2899315 |
Sole material | rubber |
Inside material | imitation leather |
High shoe helper | Low gang |
Heel shape | Rough heel |
Sole | Adhesive shoe |
Way of wear | Sleeve/shoes |
Function | Wear -resistant |
whether | no |
Whether to invent | no |
Applied exercise | Universal |
Insole material | Microfiber |
Inspection report | no |
Applicable scene | daily |
Season of the year (time) | Autumn |
The latest delivery time | 8-15 days |
Depth | Shallow mouth (below 7cm) |
Product Category | Lazy shoe |
Applicable age | adult |
whether | no |
Material | Cowhide |
shape | Leisure |
Heel style | Rough heel |
Closing method | Set |
- Viewed: 228
- Availability: In Stock
$44.77
Tags:Casual Shoes
style | Leisure |
popular elements | Sewing line |
Nose shape | Pointed |
Upper material | Head layer cowhide (except beef poored) |
category | |
Place of origin | Zhejiang Tongxiang |
Applicable gender | female |
heel height | Low heel (1-3cm) |
pattern | Solid color |
appropriate season | spring fall |
The fastest shipment time | 5 |
color | Black 2.5 cm, apricot color 2.5 cm, wine red 2.5 cm, black 4 cm, apricot 4 cm, 4 cm wine red red |
size | 35,36,37,38,39 |
brand | CI |
Goods number | 2899315 |
Sole material | rubber |
Inside material | imitation leather |
High shoe helper | Low gang |
Heel shape | Rough heel |
Sole | Adhesive shoe |
Way of wear | Sleeve/shoes |
Function | Wear -resistant |
whether | no |
Whether to invent | no |
Applied exercise | Universal |
Insole material | Microfiber |
Inspection report | no |
Applicable scene | daily |
Season of the year (time) | Autumn |
The latest delivery time | 8-15 days |
Depth | Shallow mouth (below 7cm) |
Product Category | Lazy shoe |
Applicable age | adult |
whether | no |
Material | Cowhide |
shape | Leisure |
Heel style | Rough heel |
Closing method | Set |