Fashion casual soft bottom retro -noodle retro punching female toe -toe layer cowhide round head flat bottom shoes women's singles shoes
- Product Code: VG854EZ52NL
style | Leisure |
popular elements | Hollow, car stitching |
Nose shape | Round head |
Upper material | Head layer cowhide (except beef poored) |
category | |
Place of origin | Zhejiang Tongxiang |
Applicable gender | female |
heel height | Heel |
pattern | Solid color |
appropriate season | Summer, spring, autumn |
The fastest shipment time | 5 |
color | Black, beige, wine red, brown, light green |
size | 35,36,37,38,39 |
brand | CI |
Goods number | 5658318 |
Sole material | rubber |
Inside material | imitation leather |
High shoe helper | Low gang |
Heel shape | Heel |
Sole | Adhesive shoe |
Way of wear | Sleeve/shoes |
Function | Breathable, wear -resistant |
whether | no |
Whether to invent | no |
Applied exercise | Universal |
Insole material | Microfiber |
Inspection report | no |
Applicable scene | daily |
Season of the year (time) | Spring |
The latest delivery time | 8-15 days |
Depth | Shallow mouth (below 7cm) |
Product Category | shoe |
Applicable age | adult |
whether | no |
Material | Cowhide |
shape | Leisure |
Heel style | Heel |
Closing method | Set |
- Viewed: 206
- Availability: In Stock
$47.30
Tags:Casual Shoes
style | Leisure |
popular elements | Hollow, car stitching |
Nose shape | Round head |
Upper material | Head layer cowhide (except beef poored) |
category | |
Place of origin | Zhejiang Tongxiang |
Applicable gender | female |
heel height | Heel |
pattern | Solid color |
appropriate season | Summer, spring, autumn |
The fastest shipment time | 5 |
color | Black, beige, wine red, brown, light green |
size | 35,36,37,38,39 |
brand | CI |
Goods number | 5658318 |
Sole material | rubber |
Inside material | imitation leather |
High shoe helper | Low gang |
Heel shape | Heel |
Sole | Adhesive shoe |
Way of wear | Sleeve/shoes |
Function | Breathable, wear -resistant |
whether | no |
Whether to invent | no |
Applied exercise | Universal |
Insole material | Microfiber |
Inspection report | no |
Applicable scene | daily |
Season of the year (time) | Spring |
The latest delivery time | 8-15 days |
Depth | Shallow mouth (below 7cm) |
Product Category | shoe |
Applicable age | adult |
whether | no |
Material | Cowhide |
shape | Leisure |
Heel style | Heel |
Closing method | Set |